Tides
(Reference station: Sandy Hook, Corrections Applied: Times: High -0 hr. 1 min., Low -0 hr. 4 min., Heights: High *1.07, Low *1.05

May 2008 Tide Chart 

Tidal Differences
Location LOW HIGH
Biltmore Shores, South Oyster Bay +2:32 +2:04
Jones Inlet (Point Lookout) -0:25 -0:20
Deep Creek Meadow +1:11 +1:01
Green Island +1:31 +1:21
Cuba Island +1:22 +1:07
Bellmore, Bellmore Creek +1:58 +1:28
Neds Creek +0:54 +0:49
Freeport Creek +0:29 +0:33
Freeport, Baldwin Bay +0:55 +0:37
Long Beach +0:02 +0:18
Long Beach (outer coast) -0:33 -0:30
East Rockaway +0:47 +0:41
Woodmere, Brosewere Bay +0:50 +0:34
East Rockaway Inlet -0:14 -0:07
Plumb Beach Channel -0:03 +0:02
Barren Island, Rockaway Inlet -0:04 -0:01
Beach Channel (bridge) +0:24 +0:37
Motts Basin +0:48 +0:39
Norton Point, Head of Bay +0:45 +0:38
J.F.K. International Airport +0:45 +0:25
Grassy Bay (bridge) +0:47 +0:43
Canarsie +0:08 +0:27
Mill Basin +0:04 +0:28
Coney Island -0:17 -0:04
Norton Point, Gravesend Bay +0:03 -0:01
Fort Wadsworth, The Narrows +0:06 +0:06
Fort Hamilton, The Narrows +0:07 +0:02
Port Ivory, Howland Hook, N.Y. +0:39 +0:27
Rossville, N.Y. +0:26 +0:16
Tottenville +0:15 +0:02
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 11:09 am 11:47 pm 4:35 am 5:11 pm
2 11:56 am   5:35 am 6:04 pm
3 12:38 am 12:46 pm 6:31 am 6:54 pm
4 1:31 am 1:36 pm 7:23 am 7:41 pm
5 2:24 am 2:26 pm 8:14 am 8:29 pm
6 3:16 am 3:17 pm 9:05 am 9:19 pm
7 4:08 am 4:08 pm 9:59 am 10:12 pm
8 4:59 am 5:00 pm 10:57 am 11:10 pm
9 5:52 am 5:54 pm 11:59 am  
10 6:49 am 6:55 pm 12:11 am 12:59 pm
11 7:51 am 8:03 pm 1:12 am 1:58 pm
12 8:54 am 9:14 pm 2:10 am 2:55 pm
13 9:53 am 10:18 pm 3:08 am 3:52 pm
14 10:43 am 11:13 pm 4:05 am 4:47 pm
15 11:29 am   5:02 am 5:39 pm
16 12:01 am 12:13 pm 5:55 am 6:25 pm
17 12:47 am 12:53 pm 6:43 am 7:06 pm
18 1:31 am 1:33 pm 7:27 am 7:45 pm
19 2:14 am 2:13 pm 8:07 am 8:22 pm
20 2:55 am 2:52 pm 8:47 am 8:58 pm
21 3:35 am 3:30 pm 9:26 am 9:33 pm
22 4:13 am 4:07 pm 10:05 am 10:09 pm
23 4:51 am 4:43 pm 10:46 am 10:47 pm
24 5:28 am 5:18 pm 11:30 am 11:28 pm
25 6:06 am 5:58 pm 12:15 pm  
26 6:47 am 6:48 pm 12:15 am 1:01 pm
27 7:36 am 7:56 pm 1:04 am 1:49 pm
28 8:33 am 9:13 pm 1:57 am 2:40 pm
29 9:31 am 10:20 pm 2:53 am 3:34 pm
30 10:26 am 11:20 pm 3:55 am 4:31 pm
31 11:19 am   4:59 am 5:30 pm
 

June 2008 Tide Chart


Tidal Differences
Location LOW HIGH
Biltmore Shores, South Oyster Bay +2:32 +2:04
Jones Inlet (Point Lookout) -0:25 -0:20
Deep Creek Meadow +1:11 +1:01
Green Island +1:31 +1:21
Cuba Island +1:22 +1:07
Bellmore, Bellmore Creek +1:58 +1:28
Neds Creek +0:54 +0:49
Freeport Creek +0:29 +0:33
Freeport, Baldwin Bay +0:55 +0:37
Long Beach +0:02 +0:18
Long Beach (outer coast) -0:33 -0:30
East Rockaway +0:47 +0:41
Woodmere, Brosewere Bay +0:50 +0:34
East Rockaway Inlet -0:14 -0:07
Plumb Beach Channel -0:03 +0:02
Barren Island, Rockaway Inlet -0:04 -0:01
Beach Channel (bridge) +0:24 +0:37
Motts Basin +0:48 +0:39
Norton Point, Head of Bay +0:45 +0:38
J.F.K. International Airport +0:45 +0:25
Grassy Bay (bridge) +0:47 +0:43
Canarsie +0:08 +0:27
Mill Basin +0:04 +0:28
Coney Island -0:17 -0:04
Norton Point, Gravesend Bay +0:03 -0:01
Fort Wadsworth, The Narrows +0:06 +0:06
Fort Hamilton, The Narrows +0:07 +0:02
Port Ivory, Howland Hook, N.Y. +0:39 +0:27
Rossville, N.Y. +0:26 +0:16
Tottenville +0:15 +0:02
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 12:15 am 12:14 pm 6:03 am 6:26 pm
2 1:11 am 1:09 pm 7:01 am 7:20 pm
3 2:07 am 2:04 pm 7:57 am 8:12 pm
4 3:02 am 3:00 pm 8:51 am 9:04 pm
5 3:54 am 3:54 pm 9:46 am 9:59 pm
6 4:45 am 4:47 pm 10:44 am 10:55 pm
7 5:36 am 5:41 pm 11:43 am 11:53 pm
8 6:27 am 6:37 pm 12:41 pm  
9 7:21 am 7:39 pm 12:50 am 1:35 pm
10 8:16 am 8:44 pm 1:44 am 2:28 pm
11 9:11 am 9:47 pm 2:36 am 3:19 pm
12 10:02 am 10:43 pm 3:28 am 4:10 pm
13 10:48 am 11:34 pm 4:23 am 5:01 pm
14 11:32 am   5:18 am 5:49 pm
15 12:18 am 12:17 pm 6:11 am 6:35 pm
16 1:04 am 1:00 pm 6:59 am 7:17 pm
17 1:48 am 1:43 pm 7:43 am 7:57 pm
18 2:31 am 2:27 pm 8:24 am 8:34 pm
19 3:13 am 3:08 pm 9:04 am 9:11 pm
20 3:53 am 3:48 pm 9:44 am 9:47 pm
21 4:30 am 4:26 pm 10:23 am 10:24 pm
22 5:06 am 5:03 pm 11:04 am 11:03 pm
23 5:41 am 5:43 pm 11:47 am 11:47 pm
24 6:17 am 6:29 pm 12:32 pm  
25 6:58 am 7:28 pm 12:35 am 1:17 pm
26 7:47 am 8:42 pm 1:27 am 2:07 pm
27 8:47 am 9:54 pm 2:23 am 3:00 pm
28 9:49 am 10:59 pm 3:25 am 3:59 pm
29 10:50 am   4:32 am 5:02 pm
30 12:03 am 11:51 am 5:41 am 6:05 pm

 

Tide Chart